Institute of Banking Personnel Selection Published the IBPS PO 20-19 Notification on Second August. Institute of Banking Personnel Selection has declared the Regulations for Recruiting the persons for IBPS PO vacancy. As per the official update, IBPS PO 2019 Vacancy is 4336.
The IBPS PO 2019 Vacancy has been 4336 and it has seen a growth of 8-4 deductions from past year after 4252 deductions were declared.
Interested candidates may Begin completing the IBPS PO Form 2019 in 7th August 20-19.
IBPS PO Eligibility Criteria allows all candidates involving Age 20 for 30 years to use to your examination.
IBPS PO Vacancy 2019
The below-mentioned table shows the IBPS PO 2019 vacancy breakdown for banks all across the country.
| Organization | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
| Allahabad Bank | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
| Andhra Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of India | 158 | 58 | 11 | 89 | 583 | 899 | 6 | 17 | 6 | 6 |
| Bank of Maharashtra | 52 | 26 | 94 | 35 | 143 | 350 | 3 | 3 | 3 | 3 |
| Canara Bank | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
| Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Corporation Bank | 22 | 11 | 40 | 15 | 62 | 150 | 2 | 2 | 1 | 1 |
| Indian Bank | 73 | 37 | 133 | 49 | 201 | 493 | 5 | 5 | 5 | 5 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oriental Bank of Commerce | 48 | 22 | 79 | 29 | 122 | 300 | 3 | 3 | 3 | 3 |
| Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UCO Bank | 53 | 18 | 118 | 50 | 261 | 500 | 47 | 4 | 3 | 13 |
| Union Bank of India | 114 | 53 | 159 | 65 | 253 | 644 | 12 | 12 | 15 | 6 |
| United Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 670 | 299 | 904 | 432 | 2031 | 4336 | 88 | 56 | 46 | 47 |
- HI – Hearing Impaired
- OC- Orthopaedically Challenged
- VI- Vision Impaired
IBPS PO Selection Process 2019:
Institute of Banking Personnel Selection Published the IBPS PO 20-19 Notification on Second August 20-19. Institute of Banking Personnel Selection has declared the Regulations for Recruiting 20-19. IBPS PO 2019 Vacancy is 4336.The IBPS PO 20-19 Vacancy has been 4336 and it has seen a growth of 8-4 deductions from past year after 4252 deductions were declared.
Interested candidates may Begin completing the IBPS PO Form 2019 in 7th August 20-19.
IBPS PO Eligibility Criteria allows all candidates involving Age 20 for 30 years to use to your examination.
Candidates may undergo all significant IBPS PO Exam Dates for Recruiting 20-19.
IBPS PO Previous Year Vacancy (2018)
IBPS PO Vacancy 2018 segregation for various Banks has been mentioned below
| Organization | SC | ST | OBC | UR | Total | HI | OC | VI | ID |
| Allahabad Bank | 118 | 59 | 212 | 395 | 784 | 23 | 8 | 9 | 14 |
| Andhra Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Bank of Baroda | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Bank of India | 144 | 72 | 260 | 489 | 965 | 9 | 9 | 9 | 9 |
| Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Canara Bank | 180 | 90 | 324 | 606 | 1200 | 12 | 12 | 12 | 12 |
| Central Bank of India | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Corporation Bank | 15 | 6 | 21 | 42 | 84 | 1 | 2 | 0 | 0 |
| Dena Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| IDBI Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Indian Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Indian Overseas Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Oriental Bank of Commerce | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Punjab National Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Punjab & Sind Bank | 20 | 12 | 52 | 66 | 150 | 45 | 8 | 28 | 5 |
| Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UCO Bank | 83 | 29 | 196 | 242 | 550 | 43 | 5 | 7 | 9 |
| Union Bank of India | 59 | 29 | 172 | 259 | 519 | 9 | 10 | 9 | 6 |
| United Bank of India | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Vijaya Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Total | 619 | 297 | 1237 | 2099 | 4252 | 147 | 54 | 74 | 55 |
* HI, OC, VI, ID are categories of PwD. The PWD vacancies are included in the total of 4252.

Comments
Post a Comment